
Aug 14, 2025 EOD
Chemkart India Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 544442 | NSE Symbol: | - | P/E(TTM): | 18.58 |
ISIN Demat: | INE0VWL01017 | Div & Yield%: | 0.00 | EPS(TTM): | 11.52 |
Book Value(₹): | 77.06 | Market Cap(₹Cr.): | 258.92 | Face Value(₹): | 10.00 |
Chemkart India Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 544442 | |
NSE Symbol: | - | |
P/E(TTM): | 18.58 | |
ISIN Demat: | INE0VWL01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.52 | |
Book Value(₹): | 77.06 | |
Market Cap(₹Cr.): | 258.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
216.00
|
N.A
|
Prev Close(₹) |
218.00
|
N.A
|
Volume |
33000
|
N.A
|
Today's Range(₹) |
216.00 - 212.00
|
N.A
|
52-Week Range(₹) |
262.00 - 212.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|